1
Driving experience
Even more user-
friendly and comfortable
2
Safe and Strong
Safety all round in every situation and all conditions
3
Versatile
Ready to follow your business – even in the most demanding missions
4
100% Connected
Maximises uptime, efficiency, performance, and business productivity.
Wide range of van and truck models
The Daily 4×4 Van is available in 5.5 and 7.0 ton versions with large load volumes: from 9 to 18 m3 for the off-road version with single wheels and from 16 to 18 m3 for the all-road version with twin wheels. The rugged Daily 4×4 Truck extends the total ground mass to 7.0 tons, with a wheelbase ranging from 3,080 mm to 4,175 mm to meet all the needs for missions in hard to reach places.
Line-up
Van
| STEP (mm) |
Max. length (mm) | Gross vehicle weight (tons) | ||||||
|---|---|---|---|---|---|---|---|---|
| Single wheel | Twin wheel | Cabin cruiser | Double cabin | |||||
| MIN. | MAX. | MIN. | MAX. | MIN. | MAX. | MIN. | MAX. | |
| 3595 | 2.510 | 3.000 | 2.830 | 3.316 | 3.5 | 5.2 | ||
| 3.450 | 3.395 | 3.886 | 3.395 | 3.886 | 3.5 | 7 | 3.5 | 7 |
| 3.750 | 4.005 | 4.495 | 4.005 | 4.495 | 3.5 | 7.2 | 3.5 | 7.2 |
| 4.100 | 4.005 | 4.495 | 4.005 | 4.895 | 3.5 | 7.2 | 3.5 | 7.2 |
| 4.350 | 4.830 | 5.340 | 5.2 | 7.2 | 5.2 | 7.2 | ||
| 4.750 | 5.690 | 6.190 | 5.2 | 7.2 | 6 | 7.2 | ||
| 5.100 | 5.690 | 6.190 | 6 | 7.2 | 6 | 7.2 | ||
| STEP (mm) |
Max. length (mm) | Gross vehicle weight (tons) | ||||||
|---|---|---|---|---|---|---|---|---|
| Single wheel | Twin wheel | Cabin cruiser | Double cabin | |||||
| MIN. | MAX. | MIN. | MAX. | MIN. | MAX. | MIN. | MAX. | |
| 3.595 | 2.510 | 3.000 | 2.830 | 3.316 | 3.5 | 5.2 | ||
| 3.450 | 3.395 | 3.886 | 3.395 | 3.886 | 3.5 | 7 | 3.5 | 7 |
| 3.750 | 4.005 | 4.495 | 4.005 | 4.495 | 3.5 | 7.2 | 3.5 | 7.2 |
| 4.100 | 4.005 | 4.495 | 4.005 | 4.895 | 3.5 | 7.2 | 3.5 | 7.2 |
| 4.350 | 4.830 | 5.340 | 5.2 | 7.2 | 5.2 | 7.2 | ||
| 4.750 | 5.690 | 6.190 | 5.2 | 7.2 | 6 | 7.2 | ||
| 5.100 | 5.690 | 6.190 | 6 | 7.2 | 6 | 7.2 | ||
| STEP (mm) |
Max. length (mm) | Gross vehicle weight (tons) | ||||||
|---|---|---|---|---|---|---|---|---|
| Single wheel | Twin wheel | Cabin cruiser | Double cabin | |||||
| MIN. | MAX. | MIN. | MAX. | MIN. | MAX. | MIN. | MAX. | |
| 3.595 | 2.510 | 3.000 | 2.830 | 3.316 | 3.5 | 5.2 | ||
| 3.450 | 3.395 | 3.886 | 3.395 | 3.886 | 3.5 | 7 | 3.5 | 7 |
| 3.750 | 4.005 | 4.495 | 4.005 | 4.495 | 3.5 | 7.2 | 3.5 | 7.2 |
| 4.100 | 4.005 | 4.495 | 4.005 | 4.895 | 3.5 | 7.2 | 3.5 | 7.2 |
| 4.350 | 4.830 | 5.340 | 5.2 | 7.2 | 5.2 | 7.2 | ||
| 4.750 | 5.690 | 6.190 | 5.2 | 7.2 | 6 | 7.2 | ||
| 5.100 | 5.690 | 6.190 | 6 | 7.2 | 6 | 7.2 | ||
Cab
| STEP (mm) |
Max. length (mm) | Gross vehicle weight (tons) | ||||||
|---|---|---|---|---|---|---|---|---|
| Single wheel | Twin wheel | Cabin cruiser | Double cabin | |||||
| MIN. | MAX. | MIN. | MAX. | MIN. | MAX. | MIN. | MAX. | |
| 3.595 | 2.510 | 3.000 | 2.830 | 3.316 | 3.5 | 5.2 | ||
| 3.450 | 3.395 | 3.886 | 3.395 | 3.886 | 3.5 | 7 | 3.5 | 7 |
| 3.750 | 4.005 | 4.495 | 4.005 | 4.495 | 3.5 | 7.2 | 3.5 | 7.2 |
| 4.100 | 4.005 | 4.495 | 4.005 | 4.895 | 3.5 | 7.2 | 3.5 | 7.2 |
| 4.350 | 4.830 | 5.340 | 5.2 | 7.2 | 5.2 | 7.2 | ||
| 4.750 | 5.690 | 6.190 | 5.2 | 7.2 | 6 | 7.2 | ||
| 5.100 | 5.690 | 6.190 | 6 | 7.2 | 6 | 7.2 | ||
| STEP (mm) |
Max. length (mm) | Gross vehicle weight (tons) | ||||||
|---|---|---|---|---|---|---|---|---|
| Single wheel | Twin wheel | Cabin cruiser | Double cabin | |||||
| MIN. | MAX. | MIN. | MAX. | MIN. | MAX. | MIN. | MAX. | |
| 3.595 | 2.510 | 3.000 | 2.830 | 3.316 | 3.5 | 5.2 | ||
| 3.450 | 3.395 | 3.886 | 3.395 | 3.886 | 3.5 | 7 | 3.5 | 7 |
| 3.750 | 4.005 | 4.495 | 4.005 | 4.495 | 3.5 | 7.2 | 3.5 | 7.2 |
| 4.100 | 4.005 | 4.495 | 4.005 | 4.895 | 3.5 | 7.2 | 3.5 | 7.2 |
| 4.350 | 4.830 | 5.340 | 5.2 | 7.2 | 5.2 | 7.2 | ||
| 4.750 | 5.690 | 6.190 | 5.2 | 7.2 | 6 | 7.2 | ||
| 5.100 | 5.690 | 6.190 | 6 | 7.2 | 6 | 7.2 | ||
| STEP (mm) |
Max. length (mm) | Gross vehicle weight (tons) | ||||||
|---|---|---|---|---|---|---|---|---|
| Single wheel | Twin wheel | Cabin cruiser | Double cabin | |||||
| MIN. | MAX. | MIN. | MAX. | MIN. | MAX. | MIN. | MAX. | |
| 3.595 | 2.510 | 3.000 | 2.830 | 3.316 | 3.5 | 5.2 | ||
| 3.450 | 3.395 | 3.886 | 3.395 | 3.886 | 3.5 | 7 | 3.5 | 7 |
| 3.750 | 4.005 | 4.495 | 4.005 | 4.495 | 3.5 | 7.2 | 3.5 | 7.2 |
| 4.100 | 4.005 | 4.495 | 4.005 | 4.895 | 3.5 | 7.2 | 3.5 | 7.2 |
| 4.350 | 4.830 | 5.340 | 5.2 | 7.2 | 5.2 | 7.2 | ||
| 4.750 | 5.690 | 6.190 | 5.2 | 7.2 | 6 | 7.2 | ||
| 5.100 | 5.690 | 6.190 | 6 | 7.2 | 6 | 7.2 | ||
The ideal partner for your mission
Customize your Daily 4×4 for a wide variety of applications
Off – Road
The Daily 4×4 offers an extensive range of features for specific Off-road applications such as bullbars, and can be factory ready for fitting a snowplough or a winch, even in presence of airbag.
Get the offer
We are at your service. Leave us your contact details: CTC Automotive Ltd will contact you to find the solution that best suits your needs. Thank you!



















